Round | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Dropped Score | Total |
Mark Higgins | 23 | 30 | 27 | 21 | 27 | 25 | 30 | 25 | 30 | 44 | 194 |
Julian Godfrey | 30 | 27 | 19 | 23 | 25 | 30 | 21 | 30 | 27 | 40 | 192 |
Ollie O'Donovan | 19 | 25 | 30 | 30 | 30 | 19 | 27 | 27 | 23 | 38 | 192 |
Steve Hill | 27 | 18 | 21 | 27 | 23 | 23 | 23 | 21 | 19 | 39 | 163 |
Roger Thomas | 25 | 16 | - | 25 | 19 | 18 | - | - | - | 103 | |
Kevin Procter | 21 | 13 | - | - | 21 | 27 | 18 | - | - | 100 | |
Steve Mundy | - | 14 | 18 | - | - | 17 | 19 | - | 16 | 84 | |
Liam Manning | - | - | - | 19 | - | 21 | - | 19 | 17 | 76 | |
Oliver Bennett | - | 21 | - | - | - | - | 25 | - | 14 | 60 | |
Mad Mark | 17 | 15 | 23 | 0 | 0 | - | - | - | - | 55 | |
Jake Harris | - | 23 | - | - | - | - | 17 | - | - | 40 | |
Mike Manning | - | 19 | - | - | - | - | - | 0 | 18 | 37 | |
Andy Grant | 18 | - | - | - | - | 0 | 16 | - | - | 34 | |
Nigel Burke | - | - | - | - | 0 | - | - | 18 | 15 | 33 | |
Andy Scott | - | - | 25 | - | - | - | - | - | - | 25 | |
Pat Doran | - | - | - | - | - | - | - | - | 25 | 25 | |
Dan Rooke | - | - | - | - | - | - | - | - | 21 | 21 | |
Liam Doran | - | 17 | - | - | - | - | - | - | - | 17 | |
Sebastien Loeb | 0 | ||||||||||
Timmy Hansen | 0 | ||||||||||
Andreas Bakkerud | 0 | ||||||||||
Guerlain Chichent | 0 | ||||||||||
Loeb, Hansen, Bakkerud, Chicherit were guest drivers in round one, not eligible for points |
Points: 2018
2018 MSA British Rallycross Championship
2018 MSA Supernational Rallycross Championship
Round | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Dropped Score | Total |
Tristan Ovenden | 25 | 30 | 30 | 17 | 30 | 30 | 30 | 30 | 25 | 42 | 205 |
Jack Thorne | 30 | 12 | 16 | 30 | 27 | 16 | 21 | 27 | 27 | 28 | 178 |
Paul Coney | 27 | 23 | 17 | 23 | 23 | 25 | 19 | 19 | 23 | 36 | 163 |
Paige Bellerby | 18 | 27 | 25 | 18 | 25 | 27 | 27 | 25 | - | 36 | 156 |
Darren Scott | 14 | 19 | 19 | 27 | 19 | 23 | 23 | - | 21 | 14 | 151 |
Craig Lomax | 21 | 25 | 23 | 25 | 18 | 21 | 17 | 18 | 0 | 35 | 133 |
Guy Corner | 12 | 21 | 27 | 21 | 21 | 14 | 25 | - | - | 12 | 129 |
Kirk Twyman | 19 | 17 | 0 | 19 | 17 | 19 | 16 | 23 | 15 | 16 | 129 |
Slawomir Woloch | - | 14 | 14 | 16 | 16 | 17 | 0 | - | 16 | 93 | |
Vince Bristow | 17 | 18 | - | - | - | - | 14 | - | 19 | 68 | |
Phil Chicken | 0 | 16 | 13 | - | - | 18 | - | - | 47 | ||
Allan Tapscott | 10 | 11 | - | - | - | - | 18 | - | 39 | ||
John Cross | 15 | 15 | - | - | - | - | - | - | 30 | ||
Dave Bellerby | - | - | - | - | - | - | - | - | 30 | 30 | |
Tomasz Wielgosz | - | 13 | - | - | - | - | 15 | - | 28 | ||
Michael Boak | 11 | 0 | - | - | - | 15 | - | - | 26 | ||
Tony Lynch | 23 | - | - | - | - | - | - | - | 23 | ||
Mike Howlin | 13 | 10 | - | - | - | - | - | - | 17 | 23 | |
Gary Simpson | - | - | 21 | - | - | - | - | - | 21 | ||
Scott Singleton | - | - | - | - | - | - | - | 21 | 21 | ||
Brian Jukes | 16 | - | - | - | - | - | - | - | 16 |
2018 MSA Junior Rallycross Championship
Round | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Penalty | Total |
Tom Constantine | 23 | 30 | 30 | 30 | 19 | 18 | 30 | 25 | 30 | 235 | |
Luke Constantine | 27 | 21 | 27 | 23 | 30 | 21 | 27 | 30 | 27 | 233 | |
Ben Sayer | 21 | 18 | 25 | 18 | 25 | 25 | 21 | 16 | 21 | 190 | |
James Constantine | 25 | 25 | 17 | 21 | 27 | 14 | 25 | 18 | 19 | 187 | |
Morgan Wroot | 19 | 23 | 23 | 25 | 17 | 19 | 17 | 19 | 17 | 179 | |
Marius Solberg-Hansen* | 30 | 27 | 15 | 27 | 27 | 30 | 8 | 2 | 3 | -40 | 169 |
Matilda Procter | 18 | 19 | 19 | 15 | 16 | 16 | 16 | 13 | 15 | 147 | |
Patrick O'Donovan | - | - | 21 | 19 | 0 | 27 | 23 | 27 | 25 | 142 | |
Kristiane Hvaal Enge | - | - | 18 | 17 | 21 | 23 | 15 | 14 | 23 | 131 | |
Eleanor Corner | - | - | 16 | - | - | 17 | 14 | 21 | - | 68 | |
Archie Thomas | - | - | - | 16 | 18 | 15 | - | 15 | - | 64 | |
Will Layton | - | - | - | - | - | - | 19 | 23 | 16 | 58 | |
Harry Dyson | - | - | - | - | - | 13 | - | - | - | 13 | |
* Marius Solberg Hansen received a ten point penalty in R7 (two licence points multiplied as reg 1.6.6), a 15 point penalty in R8 (three licence points multiplied as reg 1.6.6) and a 15 point penalty in R9 (three licence points multiplied as reg 1.6.6). |
2018 Super1600 Rallycross Championship
Round | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Dropped Score | Total |
Jack Thorne | 30 | 21 | 21 | 30 | 30 | 21 | 27 | 30 | 30 | 42 | 198 |
Paul Coney | 27 | 27 | 23 | 23 | 27 | 30 | 25 | 27 | 27 | 46 | 190 |
Darren Scott | 23 | 25 | 27 | 27 | 25 | 27 | 30 | 25 | 23 | 186 | |
Craig Lomax | 25 | 30 | 30 | 25 | 23 | 25 | 23 | 25 | 0 | 46 | 160 |
Michael Boak | 21 | 0 | 25 | - | - | 19 | - | - | - | 65 | |
Phil Chicken | 0 | 23 | 19 | - | - | 23 | - | - | - | 65 |
2018 Retro Rallycross Championship
Round | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Ian Biagi | 23 | 27 | 27 | 30 | 30 | 30 | 30 | 197 | ||
Mark Finch | - | 30 | 30 | 27 | 25 | 25 | - | 137 | ||
Simon Hart | 21 | 21 | - | - | 27 | 27 | 27 | 123 | ||
Stewart Bowes | 27 | 25 | - | - | - | - | - | 52 | ||
Steve Bowie | 25 | 23 | - | - | - | - | - | 48 | ||
Steve Cozens | 30 | - | - | - | - | - | - | 30 | ||
Terry Moore | - | 0 | - | - | 0 | - | - | 0 | ||
Retro does not include BRX rounds 4 & 5 |
2018 BMW Mini
Round | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Dropped Score | Total |
David Bell | 23 | 23 | 30 | 27 | 25 | 30 | 30 | 30 | 25 | 46 | 197 |
Martin Hawkes | 27 | 25 | 27 | 19 | 23 | 21 | 27 | 17 | 30 | 36 | 180 |
Bradley Durdin | 25 | 30 | 25 | 21 | 19 | 23 | 25 | 25 | 21 | 40 | 174 |
Drew Bellerby | 17 | 13 | 23 | 25 | 30 | 25 | 17 | 27 | 18 | 30 | 165 |
Andrew Hawkes | 12 | 19 | 16 | 18 | 18 | 27 | 21 | 19 | 23 | 28 | 145 |
Leigh-Anne Sedgwick | 19 | 27 | 21 | 16 | 16 | 17 | 23 | - | 17 | 16 | 140 |
Keifer Hudson | 30 | 14 | 17 | 23 | 27 | 15 | - | - | - | 126 | |
Kris Hudson | 13 | 16 | 18 | 30 | 21 | 18 | - | - | - | 116 | |
Frankie Heliwell | 18 | 18 | 0 | 17 | 15 | 16 | - | - | 19 | 103 | |
Rob Methold | 21 | 21 | 19 | 14 | 17 | - | - | - | - | 92 | |
Sarah Upton | 15 | 15 | 15 | 15 | 13 | 19 | - | - | - | 92 | |
Dave Ward | - | - | - | - | - | - | 19 | 21 | 27 | 67 | |
James Osborne | - | - | - | - | - | - | 18 | 18 | 15 | 51 | |
Richard Moore | 14 | 0 | 0 | 13 | 14 | - | - | - | - | 41 | |
David Cox | 16 | 17 | 0 | - | - | - | - | - | - | 33 | |
Grant Rees | - | - | - | - | - | - | - | 23 | - | 23 | |
Stratis Hatzistefanis | - | - | - | - | - | - | - | - | - | 0 |
2018 Swift Sport Rallycross Championship
Round | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Morgan Bailey | 23 | 30 | 30 | 27 | 23 | 30 | 30 | 27 | - | 220 |
Tom Llewellin | 25 | 17 | 27 | 23 | 25 | 27 | 27 | 18 | 30 | 219 |
Simon Ovenden | 30 | 27 | - | 30 | 27 | 25 | 17 | 30 | 25 | 211 |
Max Weatherley | 14 | 21 | 17 | 17 | 30 | 17 | 23 | 25 | 19 | 183 |
Christian Hainsworth | 15 | 18 | 12 | 19 | 21 | 15 | 19 | 21 | 18 | 158 |
Chris Scott | 16 | 23 | 21 | 12 | 18 | 19 | 21 | - | 23 | 155 |
Don Macleod | 11 | 14 | 18 | 18 | 16 | 14 | 15 | 16 | 17 | 139 |
Dominic Flitney | 19 | 16 | 25 | - | - | 23 | 25 | - | 27 | 135 |
Rob Maynard | 17 | 19 | 23 | 21 | 19 | 21 | 14 | - | - | 134 |
Joe Booth | 10 | 13 | 14 | 15 | 15 | 16 | 13 | 19 | 16 | 131 |
Tom Middleton | 12 | 12 | 13 | - | - | 18 | 16 | 23 | - | 94 |
Nikita Abramov | - | - | - | 16 | 17 | - | 18 | 17 | 21 | 89 |
Ryan Hadfield | 18 | 25 | 16 | - | - | - | - | - | - | 59 |
Rob Shield | 27 | - | 19 | - | - | - | - | - | - | 46 |
Ian Flitney | - | - | - | - | - | 13 | 12 | - | 15 | 40 |
Philip Cruickshank | 13 | 15 | - | - | - | - | - | - | - | 28 |
Andrew Coley | 21 | - | - | - | - | - | - | - | - | 21 |
Matt Ovenden | - | - | 15 | - | - | - | - | - | - | 15 |
2018 RX150 Rallycross Championship
Round | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Chrissy Palmer | 30 | 30 | 30 | - | - | - | 30 | - | 30 | 150 |
Stephen Jones | 21 | 19 | - | - | - | - | 25 | - | 23 | 88 |
Leo Forster | 18 | 27 | - | - | - | - | - | - | 27 | 72 |
John Ward | 25 | 21 | 0 | - | - | - | - | - | 18 | 64 |
Brett Harris | - | 23 | - | - | - | - | 21 | - | - | 44 |
Kevin Eriksson | 27 | - | - | - | - | - | - | - | - | 27 |
Kevin Procter | - | - | 27 | - | - | - | - | - | - | 27 |
Tom Onslow-Cole | - | - | - | - | - | - | 27 | - | - | 27 |
Ulrik Linnemann | - | 25 | - | - | - | - | - | - | - | 25 |
Jonny Milner | - | - | 25 | - | - | - | - | - | - | 25 |
Jami Kalliomaki | - | - | - | - | - | - | - | - | 25 | 25 |
Nathan Heathcote | 23 | - | - | - | - | - | - | - | - | 23 |
Dave Bellerby | - | - | 23 | - | - | - | - | - | - | 23 |
Andrew Coley | - | - | - | - | - | - | 23 | - | - | 23 |
Hal Ridge | - | - | - | - | - | - | - | - | 21 | 21 |
Dan Rooke | 19 | - | - | - | - | - | 0 | - | - | 19 |
Luke Woodham | - | - | - | - | - | - | - | - | 19 | 19 |
Kevin Feeney | - | - | - | - | - | - | 0 | - | - | 0 |
2018 Super Retro Rallycross Championship
Round | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
James Harrold | 30 | 30 | 25 | 27 | 30 | 30 | 27 | 199 | ||
Gary Dixon | 27 | 25 | 23 | 30 | 23 | 25 | 25 | 178 | ||
Ray Morgan | 23 | 27 | 27 | 25 | 18 | 27 | 30 | 177 | ||
Paul Easterbrook | 25 | 21 | 21 | 19 | 25 | 21 | 21 | 153 | ||
Barry Stewart | - | 23 | 30 | 18 | - | - | - | 71 | ||
Jason Bowes | - | - | 19 | 21 | 27 | - | - | 67 | ||
Gary Simpson | - | - | - | 23 | - | - | 19 | 44 | ||
Steve Cozens | - | - | - | - | 21 | 23 | - | 44 | ||
John Cross | - | - | - | - | - | 0 | 23 | 23 | ||
Christopher Dawkins | - | 0 | - | - | 19 | - | - | 19 | ||
Retro does not include BRX rounds 4 & 5 |
2018 Retro Rallycross Group B & four-wheel drive
Round | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
Derrick Jobb | 27 | 30 | 25 | 27 | 109 | |||||
Roger Thomas | 30 | 27 | 30 | 87 | ||||||
Steve Harris | 30 | 30 |
Quick Jump
- 2018 MSA British Rallycross Championship
- 2018 MSA Supernational Rallycross Championship
- 2018 MSA Junior Rallycross Championship
- 2018 Super1600 Rallycross Championship
- 2018 Retro Rallycross Championship
- 2018 BMW Mini
- 2018 Swift Sport Rallycross Championship
- 2018 RX150 Rallycross Championship
- 2018 Super Retro Rallycross Championship
- 2018 Retro Rallycross Group B & four-wheel drive
Quick Contact
Please Email
Entries and administration: clubadmin@lyddenhill.co.uk
Media Contact: media@rallycrossbrx.com